Description
There is currently no description set for this property.
Key features
-
bed 5 bedrooms
-
bathroom 1 full bathrooms
-
kitchen 1 kitchens
-
school Student
Rooms and availability
Name | Type | Price (£pcm) | Available? |
---|---|---|---|
Room 1 | Double | 450 | close |
Room 2 | Double | 450 | close |
Room 3 | Double | 450 | close |
Room 4 | Double | 450 | close |
Room 5 | Double | 450 | close |
Location and Points of interest
Nearby points of interest
Name | Description | Distance |
---|---|---|
Colony Living Office | 23 mins walk - 7 mins cycle - 5 mins drive | 1.0 miles |
Brynmill Coffee House | 1 min walk - 1 min cycle - 1 min drive | 0.04 miles |
Crewders | 5 mins walk - 3 mins cycle - 1 mins drive | 0.2 miles |
The Secret Beach Bar & Kitchen | 13 mins walk - 6 mins cycle - 3 mins drive | 0.7 miles |
Swansea University Singleton Campus | 11 mins walk - 3 mins cycle - 2 mins drive | 0.6 miles |
Swansea City Centre | 42 mins walk - 11 mins cycle - 5 mins drive | 1.9 miles |
Floor plans
Below are the current available floor plans for this property.
Walkthroughs
Below are links to Walkthroughs for this property.